Main MRPT website > C++ reference for MRPT 1.5.6
freeglut_teapot_data.h
Go to the documentation of this file.
1 /* +---------------------------------------------------------------------------+
2  | Mobile Robot Programming Toolkit (MRPT) |
3  | http://www.mrpt.org/ |
4  | |
5  | Copyright (c) 2005-2017, Individual contributors, see AUTHORS file |
6  | See: http://www.mrpt.org/Authors - All rights reserved. |
7  | Released under BSD License. See details in http://www.mrpt.org/License |
8  +---------------------------------------------------------------------------+ */
9 
10 #ifndef FREEGLUT_TEAPOT_DATA_H
11 #define FREEGLUT_TEAPOT_DATA_H
12 
13 #if TARGET_HOST_WINCE
14 /*
15  * Submitted through the kind offices of Daniel Wagner (daniel@ims.tuwien.ac.at)
16  */
17 
18 /* 530 vertices */
19 
20 const int numVertices = 530;
21 const float vertices[530][3] = {
22 2.1f, 3.6f, 0.0f,
23 2.071f, 3.711f, 0.0f,
24 2.105f, 3.748f, 0.0f,
25 2.174f, 3.711f, 0.0f,
26 2.25f, 3.6f, 0.0f,
27 1.937f, 3.6f, 0.8242f,
28 1.91f, 3.711f, 0.8128f,
29 1.942f, 3.748f, 0.8261f,
30 2.005f, 3.711f, 0.8532f,
31 2.076f, 3.6f, 0.8831f,
32 1.491f, 3.6f, 1.491f,
33 1.47f, 3.711f, 1.47f,
34 1.494f, 3.748f, 1.494f,
35 1.543f, 3.711f, 1.543f,
36 1.597f, 3.6f, 1.597f,
37 0.8242f, 3.6f, 1.937f,
38 0.8128f, 3.711f, 1.91f,
39 0.8261f, 3.748f, 1.942f,
40 0.8532f, 3.711f, 2.005f,
41 0.8831f, 3.6f, 2.076f,
42 0.0f, 3.6f, 2.1f,
43 0.0f, 3.711f, 2.071f,
44 0.0f, 3.748f, 2.105f,
45 0.0f, 3.711f, 2.174f,
46 0.0f, 3.6f, 2.25f,
47 -0.8812f, 3.6f, 1.937f,
48 -0.8368f, 3.711f, 1.91f,
49 -0.8332f, 3.748f, 1.942f,
50 -0.8541f, 3.711f, 2.005f,
51 -0.8831f, 3.6f, 2.076f,
52 -1.542f, 3.6f, 1.491f,
53 -1.492f, 3.711f, 1.47f,
54 -1.501f, 3.748f, 1.494f,
55 -1.544f, 3.711f, 1.543f,
56 -1.597f, 3.6f, 1.597f,
57 -1.956f, 3.6f, 0.8242f,
58 -1.918f, 3.711f, 0.8128f,
59 -1.944f, 3.748f, 0.8261f,
60 -2.006f, 3.711f, 0.8532f,
61 -2.076f, 3.6f, 0.8831f,
62 -2.1f, 3.6f, 0.0f,
63 -2.071f, 3.711f, 0.0f,
64 -2.105f, 3.748f, 0.0f,
65 -2.174f, 3.711f, 0.0f,
66 -2.25f, 3.6f, 0.0f,
67 -1.937f, 3.6f, -0.8242f,
68 -1.91f, 3.711f, -0.8128f,
69 -1.942f, 3.748f, -0.8261f,
70 -2.005f, 3.711f, -0.8532f,
71 -2.076f, 3.6f, -0.8831f,
72 -1.491f, 3.6f, -1.491f,
73 -1.47f, 3.711f, -1.47f,
74 -1.494f, 3.748f, -1.494f,
75 -1.543f, 3.711f, -1.543f,
76 -1.597f, 3.6f, -1.597f,
77 -0.8242f, 3.6f, -1.937f,
78 -0.8128f, 3.711f, -1.91f,
79 -0.8261f, 3.748f, -1.942f,
80 -0.8532f, 3.711f, -2.005f,
81 -0.8831f, 3.6f, -2.076f,
82 0.0f, 3.6f, -2.1f,
83 0.0f, 3.711f, -2.071f,
84 0.0f, 3.748f, -2.105f,
85 0.0f, 3.711f, -2.174f,
86 0.0f, 3.6f, -2.25f,
87 0.8242f, 3.6f, -1.937f,
88 0.8128f, 3.711f, -1.91f,
89 0.8261f, 3.748f, -1.942f,
90 0.8532f, 3.711f, -2.005f,
91 0.8831f, 3.6f, -2.076f,
92 1.491f, 3.6f, -1.491f,
93 1.47f, 3.711f, -1.47f,
94 1.494f, 3.748f, -1.494f,
95 1.543f, 3.711f, -1.543f,
96 1.597f, 3.6f, -1.597f,
97 1.937f, 3.6f, -0.8242f,
98 1.91f, 3.711f, -0.8128f,
99 1.942f, 3.748f, -0.8261f,
100 2.005f, 3.711f, -0.8532f,
101 2.076f, 3.6f, -0.8831f,
102 2.525f, 3.011f, 0.0f,
103 2.766f, 2.433f, 0.0f,
104 2.936f, 1.876f, 0.0f,
105 3.0f, 1.35f, 0.0f,
106 2.33f, 3.011f, 0.9912f,
107 2.551f, 2.433f, 1.086f,
108 2.708f, 1.876f, 1.152f,
109 2.767f, 1.35f, 1.178f,
110 1.793f, 3.011f, 1.793f,
111 1.964f, 2.433f, 1.964f,
112 2.084f, 1.876f, 2.084f,
113 2.13f, 1.35f, 2.13f,
114 0.9912f, 3.011f, 2.33f,
115 1.086f, 2.433f, 2.551f,
116 1.152f, 1.876f, 2.708f,
117 1.178f, 1.35f, 2.767f,
118 0.0f, 3.011f, 2.525f,
119 0.0f, 2.433f, 2.766f,
120 0.0f, 1.876f, 2.936f,
121 0.0f, 1.35f, 3.0f,
122 -0.9912f, 3.011f, 2.33f,
123 -1.086f, 2.433f, 2.551f,
124 -1.152f, 1.876f, 2.708f,
125 -1.178f, 1.35f, 2.767f,
126 -1.793f, 3.011f, 1.793f,
127 -1.964f, 2.433f, 1.964f,
128 -2.084f, 1.876f, 2.084f,
129 -2.13f, 1.35f, 2.13f,
130 -2.33f, 3.011f, 0.9912f,
131 -2.551f, 2.433f, 1.086f,
132 -2.708f, 1.876f, 1.152f,
133 -2.767f, 1.35f, 1.178f,
134 -2.525f, 3.011f, 0.0f,
135 -2.766f, 2.433f, 0.0f,
136 -2.936f, 1.876f, 0.0f,
137 -3.0f, 1.35f, 0.0f,
138 -2.33f, 3.011f, -0.9912f,
139 -2.551f, 2.433f, -1.086f,
140 -2.708f, 1.876f, -1.152f,
141 -2.767f, 1.35f, -1.178f,
142 -1.793f, 3.011f, -1.793f,
143 -1.964f, 2.433f, -1.964f,
144 -2.084f, 1.876f, -2.084f,
145 -2.13f, 1.35f, -2.13f,
146 -0.9912f, 3.011f, -2.33f,
147 -1.086f, 2.433f, -2.551f,
148 -1.152f, 1.876f, -2.708f,
149 -1.178f, 1.35f, -2.767f,
150 0.0f, 3.011f, -2.525f,
151 0.0f, 2.433f, -2.766f,
152 0.0f, 1.876f, -2.936f,
153 0.0f, 1.35f, -3.0f,
154 0.9912f, 3.011f, -2.33f,
155 1.086f, 2.433f, -2.551f,
156 1.152f, 1.876f, -2.708f,
157 1.178f, 1.35f, -2.767f,
158 1.793f, 3.011f, -1.793f,
159 1.964f, 2.433f, -1.964f,
160 2.084f, 1.876f, -2.084f,
161 2.13f, 1.35f, -2.13f,
162 2.33f, 3.011f, -0.9912f,
163 2.551f, 2.433f, -1.086f,
164 2.708f, 1.876f, -1.152f,
165 2.767f, 1.35f, -1.178f,
166 2.883f, 0.9053f, 0.0f,
167 2.625f, 0.5766f, 0.0f,
168 2.367f, 0.3533f, 0.0f,
169 2.25f, 0.225f, 0.0f,
170 2.659f, 0.9053f, 1.132f,
171 2.422f, 0.5766f, 1.03f,
172 2.184f, 0.3533f, 0.9291f,
173 2.076f, 0.225f, 0.8831f,
174 2.047f, 0.9053f, 2.047f,
175 1.864f, 0.5766f, 1.864f,
176 1.681f, 0.3533f, 1.681f,
177 1.597f, 0.225f, 1.597f,
178 1.132f, 0.9053f, 2.659f,
179 1.03f, 0.5766f, 2.422f,
180 0.9291f, 0.3533f, 2.184f,
181 0.8831f, 0.225f, 2.076f,
182 0.0f, 0.9053f, 2.883f,
183 0.0f, 0.5766f, 2.625f,
184 0.0f, 0.3533f, 2.367f,
185 0.0f, 0.225f, 2.25f,
186 -1.132f, 0.9053f, 2.659f,
187 -1.03f, 0.5766f, 2.422f,
188 -0.9291f, 0.3533f, 2.184f,
189 -0.8831f, 0.225f, 2.076f,
190 -2.047f, 0.9053f, 2.047f,
191 -1.864f, 0.5766f, 1.864f,
192 -1.681f, 0.3533f, 1.681f,
193 -1.597f, 0.225f, 1.597f,
194 -2.659f, 0.9053f, 1.132f,
195 -2.422f, 0.5766f, 1.03f,
196 -2.184f, 0.3533f, 0.9291f,
197 -2.076f, 0.225f, 0.8831f,
198 -2.883f, 0.9053f, 0.0f,
199 -2.625f, 0.5766f, 0.0f,
200 -2.367f, 0.3533f, 0.0f,
201 -2.25f, 0.225f, 0.0f,
202 -2.659f, 0.9053f, -1.132f,
203 -2.422f, 0.5766f, -1.03f,
204 -2.184f, 0.3533f, -0.9291f,
205 -2.076f, 0.225f, -0.8831f,
206 -2.047f, 0.9053f, -2.047f,
207 -1.864f, 0.5766f, -1.864f,
208 -1.681f, 0.3533f, -1.681f,
209 -1.597f, 0.225f, -1.597f,
210 -1.132f, 0.9053f, -2.659f,
211 -1.03f, 0.5766f, -2.422f,
212 -0.9291f, 0.3533f, -2.184f,
213 -0.8831f, 0.225f, -2.076f,
214 0.0f, 0.9053f, -2.883f,
215 0.0f, 0.5766f, -2.625f,
216 0.0f, 0.3533f, -2.367f,
217 0.0f, 0.225f, -2.25f,
218 1.132f, 0.9053f, -2.659f,
219 1.03f, 0.5766f, -2.422f,
220 0.9291f, 0.3533f, -2.184f,
221 0.8831f, 0.225f, -2.076f,
222 2.047f, 0.9053f, -2.047f,
223 1.864f, 0.5766f, -1.864f,
224 1.681f, 0.3533f, -1.681f,
225 1.597f, 0.225f, -1.597f,
226 2.659f, 0.9053f, -1.132f,
227 2.422f, 0.5766f, -1.03f,
228 2.184f, 0.3533f, -0.9291f,
229 2.076f, 0.225f, -0.8831f,
230 2.199f, 0.1424f, 0.0f,
231 1.927f, 0.07031f, 0.0f,
232 1.253f, 0.01934f, 0.0f,
233 0.0f, 0.0f, 0.0f,
234 2.029f, 0.1424f, 0.8631f,
235 1.777f, 0.07031f, 0.7562f,
236 1.156f, 0.01934f, 0.4919f,
237 1.561f, 0.1424f, 1.561f,
238 1.368f, 0.07031f, 1.368f,
239 0.8899f, 0.01934f, 0.8899f,
240 0.8631f, 0.1424f, 2.029f,
241 0.7562f, 0.07031f, 1.777f,
242 0.4919f, 0.01934f, 1.156f,
243 0.0f, 0.1424f, 2.199f,
244 0.0f, 0.07031f, 1.927f,
245 0.0f, 0.01934f, 1.253f,
246 -0.8631f, 0.1424f, 2.029f,
247 -0.7562f, 0.07031f, 1.777f,
248 -0.4919f, 0.01934f, 1.156f,
249 -1.561f, 0.1424f, 1.561f,
250 -1.368f, 0.07031f, 1.368f,
251 -0.8899f, 0.01934f, 0.8899f,
252 -2.029f, 0.1424f, 0.8631f,
253 -1.777f, 0.07031f, 0.7562f,
254 -1.156f, 0.01934f, 0.4919f,
255 -2.199f, 0.1424f, 0.0f,
256 -1.927f, 0.07031f, 0.0f,
257 -1.253f, 0.01934f, 0.0f,
258 -2.029f, 0.1424f, -0.8631f,
259 -1.777f, 0.07031f, -0.7562f,
260 -1.156f, 0.01934f, -0.4919f,
261 -1.561f, 0.1424f, -1.561f,
262 -1.368f, 0.07031f, -1.368f,
263 -0.8899f, 0.01934f, -0.8899f,
264 -0.8631f, 0.1424f, -2.029f,
265 -0.7562f, 0.07031f, -1.777f,
266 -0.4919f, 0.01934f, -1.156f,
267 0.0f, 0.1424f, -2.199f,
268 0.0f, 0.07031f, -1.927f,
269 0.0f, 0.01934f, -1.253f,
270 0.8631f, 0.1424f, -2.029f,
271 0.7562f, 0.07031f, -1.777f,
272 0.4919f, 0.01934f, -1.156f,
273 1.561f, 0.1424f, -1.561f,
274 1.368f, 0.07031f, -1.368f,
275 0.8899f, 0.01934f, -0.8899f,
276 2.029f, 0.1424f, -0.8631f,
277 1.777f, 0.07031f, -0.7562f,
278 1.156f, 0.01934f, -0.4919f,
279 -2.4f, 3.038f, 0.0f,
280 -3.101f, 3.032f, 0.0f,
281 -3.619f, 2.995f, 0.0f,
282 -3.94f, 2.895f, 0.0f,
283 -4.05f, 2.7f, 0.0f,
284 -2.377f, 3.09f, 0.2531f,
285 -3.122f, 3.084f, 0.2531f,
286 -3.669f, 3.041f, 0.2531f,
287 -4.005f, 2.926f, 0.2531f,
288 -4.12f, 2.7f, 0.2531f,
289 -2.325f, 3.206f, 0.3375f,
290 -3.168f, 3.198f, 0.3375f,
291 -3.778f, 3.143f, 0.3375f,
292 -4.15f, 2.993f, 0.3375f,
293 -4.275f, 2.7f, 0.3375f,
294 -2.273f, 3.322f, 0.2531f,
295 -3.214f, 3.313f, 0.2531f,
296 -3.888f, 3.244f, 0.2531f,
297 -4.294f, 3.06f, 0.2531f,
298 -4.43f, 2.7f, 0.2531f,
299 -2.25f, 3.375f, 0.0f,
300 -3.234f, 3.364f, 0.0f,
301 -3.938f, 3.291f, 0.0f,
302 -4.359f, 3.09f, 0.0f,
303 -4.5f, 2.7f, 0.0f,
304 -2.273f, 3.322f, -0.2531f,
305 -3.214f, 3.313f, -0.2531f,
306 -3.888f, 3.244f, -0.2531f,
307 -4.294f, 3.06f, -0.2531f,
308 -4.43f, 2.7f, -0.2531f,
309 -2.325f, 3.206f, -0.3375f,
310 -3.168f, 3.198f, -0.3375f,
311 -3.778f, 3.143f, -0.3375f,
312 -4.15f, 2.993f, -0.3375f,
313 -4.275f, 2.7f, -0.3375f,
314 -2.377f, 3.09f, -0.2531f,
315 -3.122f, 3.084f, -0.2531f,
316 -3.669f, 3.041f, -0.2531f,
317 -4.005f, 2.926f, -0.2531f,
318 -4.12f, 2.7f, -0.2531f,
319 -3.991f, 2.394f, 0.0f,
320 -3.806f, 2.025f, 0.0f,
321 -3.48f, 1.656f, 0.0f,
322 -3.0f, 1.35f, 0.0f,
323 -4.055f, 2.365f, 0.2531f,
324 -3.852f, 1.98f, 0.2531f,
325 -3.496f, 1.6f, 0.2531f,
326 -2.977f, 1.28f, 0.2531f,
327 -4.196f, 2.3f, 0.3375f,
328 -3.952f, 1.881f, 0.3375f,
329 -3.531f, 1.478f, 0.3375f,
330 -2.925f, 1.125f, 0.3375f,
331 -4.336f, 2.235f, 0.2531f,
332 -4.051f, 1.782f, 0.2531f,
333 -3.566f, 1.356f, 0.2531f,
334 -2.873f, 0.9703f, 0.2531f,
335 -4.4f, 2.205f, 0.0f,
336 -4.097f, 1.737f, 0.0f,
337 -3.582f, 1.3f, 0.0f,
338 -2.85f, 0.9f, 0.0f,
339 -4.336f, 2.235f, -0.2531f,
340 -4.051f, 1.782f, -0.2531f,
341 -3.566f, 1.356f, -0.2531f,
342 -2.873f, 0.9703f, -0.2531f,
343 -4.196f, 2.3f, -0.3375f,
344 -3.952f, 1.881f, -0.3375f,
345 -3.531f, 1.478f, -0.3375f,
346 -2.925f, 1.125f, -0.3375f,
347 -4.055f, 2.365f, -0.2531f,
348 -3.852f, 1.98f, -0.2531f,
349 -3.496f, 1.6f, -0.2531f,
350 -2.977f, 1.28f, -0.2531f,
351 2.55f, 2.137f, 0.0f,
352 3.27f, 2.303f, 0.0f,
353 3.581f, 2.7f, 0.0f,
354 3.752f, 3.182f, 0.0f,
355 4.05f, 3.6f, 0.0f,
356 2.55f, 1.944f, 0.5569f,
357 3.324f, 2.159f, 0.5028f,
358 3.652f, 2.617f, 0.3839f,
359 3.838f, 3.151f, 0.265f,
360 4.191f, 3.6f, 0.2109f,
361 2.55f, 1.519f, 0.7425f,
362 3.445f, 1.844f, 0.6704f,
363 3.806f, 2.433f, 0.5119f,
364 4.027f, 3.085f, 0.3533f,
365 4.5f, 3.6f, 0.2813f,
366 2.55f, 1.093f, 0.5569f,
367 3.566f, 1.529f, 0.5028f,
368 3.961f, 2.249f, 0.3839f,
369 4.215f, 3.018f, 0.265f,
370 4.809f, 3.6f, 0.2109f,
371 2.55f, 0.9f, 0.0f,
372 3.621f, 1.385f, 0.0f,
373 4.031f, 2.166f, 0.0f,
374 4.301f, 2.988f, 0.0f,
375 4.95f, 3.6f, 0.0f,
376 2.55f, 1.093f, -0.5569f,
377 3.566f, 1.529f, -0.5028f,
378 3.961f, 2.249f, -0.3839f,
379 4.215f, 3.018f, -0.265f,
380 4.809f, 3.6f, -0.2109f,
381 2.55f, 1.519f, -0.7425f,
382 3.445f, 1.844f, -0.6704f,
383 3.806f, 2.433f, -0.5119f,
384 4.027f, 3.085f, -0.3533f,
385 4.5f, 3.6f, -0.2813f,
386 2.55f, 1.944f, -0.5569f,
387 3.324f, 2.159f, -0.5028f,
388 3.652f, 2.617f, -0.3839f,
389 3.838f, 3.151f, -0.265f,
390 4.191f, 3.6f, -0.2109f,
391 4.158f, 3.663f, 0.0f,
392 4.238f, 3.684f, 0.0f,
393 4.261f, 3.663f, 0.0f,
394 4.2f, 3.6f, 0.0f,
395 4.308f, 3.666f, 0.1978f,
396 4.379f, 3.689f, 0.1687f,
397 4.381f, 3.668f, 0.1397f,
398 4.294f, 3.6f, 0.1266f,
399 4.64f, 3.673f, 0.2637f,
400 4.69f, 3.7f, 0.225f,
401 4.645f, 3.677f, 0.1863f,
402 4.5f, 3.6f, 0.1688f,
403 4.971f, 3.68f, 0.1978f,
404 5.001f, 3.711f, 0.1687f,
405 4.909f, 3.687f, 0.1397f,
406 4.706f, 3.6f, 0.1266f,
407 5.122f, 3.683f, 0.0f,
408 5.142f, 3.716f, 0.0f,
409 5.029f, 3.691f, 0.0f,
410 4.8f, 3.6f, 0.0f,
411 4.971f, 3.68f, -0.1978f,
412 5.001f, 3.711f, -0.1687f,
413 4.909f, 3.687f, -0.1397f,
414 4.706f, 3.6f, -0.1266f,
415 4.64f, 3.673f, -0.2637f,
416 4.69f, 3.7f, -0.225f,
417 4.645f, 3.677f, -0.1863f,
418 4.5f, 3.6f, -0.1688f,
419 4.308f, 3.666f, -0.1978f,
420 4.379f, 3.689f, -0.1687f,
421 4.381f, 3.668f, -0.1397f,
422 4.294f, 3.6f, -0.1266f,
423 0.0f, 4.725f, 0.0f,
424 0.5109f, 4.651f, 0.0f,
425 0.4875f, 4.472f, 0.0f,
426 0.2953f, 4.25f, 0.0f,
427 0.3f, 4.05f, 0.0f,
428 0.4715f, 4.651f, 0.2011f,
429 0.4499f, 4.472f, 0.1918f,
430 0.2725f, 4.25f, 0.1161f,
431 0.2768f, 4.05f, 0.1178f,
432 0.3632f, 4.651f, 0.3632f,
433 0.3465f, 4.472f, 0.3465f,
434 0.2098f, 4.25f, 0.2098f,
435 0.213f, 4.05f, 0.213f,
436 0.2011f, 4.651f, 0.4715f,
437 0.1918f, 4.472f, 0.4499f,
438 0.1161f, 4.25f, 0.2725f,
439 0.1178f, 4.05f, 0.2768f,
440 0.0f, 4.651f, 0.5109f,
441 0.0f, 4.472f, 0.4875f,
442 0.0f, 4.25f, 0.2953f,
443 0.0f, 4.05f, 0.3f,
444 -0.2011f, 4.651f, 0.4715f,
445 -0.1918f, 4.472f, 0.4499f,
446 -0.1161f, 4.25f, 0.2725f,
447 -0.1178f, 4.05f, 0.2768f,
448 -0.3632f, 4.651f, 0.3632f,
449 -0.3465f, 4.472f, 0.3465f,
450 -0.2098f, 4.25f, 0.2098f,
451 -0.213f, 4.05f, 0.213f,
452 -0.4715f, 4.651f, 0.2011f,
453 -0.4499f, 4.472f, 0.1918f,
454 -0.2725f, 4.25f, 0.1161f,
455 -0.2768f, 4.05f, 0.1178f,
456 -0.5109f, 4.651f, 0.0f,
457 -0.4875f, 4.472f, 0.0f,
458 -0.2953f, 4.25f, 0.0f,
459 -0.3f, 4.05f, 0.0f,
460 -0.4715f, 4.651f, -0.2011f,
461 -0.4499f, 4.472f, -0.1918f,
462 -0.2725f, 4.25f, -0.1161f,
463 -0.2768f, 4.05f, -0.1178f,
464 -0.3632f, 4.651f, -0.3632f,
465 -0.3465f, 4.472f, -0.3465f,
466 -0.2098f, 4.25f, -0.2098f,
467 -0.213f, 4.05f, -0.213f,
468 -0.2011f, 4.651f, -0.4715f,
469 -0.1918f, 4.472f, -0.4499f,
470 -0.1161f, 4.25f, -0.2725f,
471 -0.1178f, 4.05f, -0.2768f,
472 0.0f, 4.651f, -0.5109f,
473 0.0f, 4.472f, -0.4875f,
474 0.0f, 4.25f, -0.2953f,
475 0.0f, 4.05f, -0.3f,
476 0.2011f, 4.651f, -0.4715f,
477 0.1918f, 4.472f, -0.4499f,
478 0.1161f, 4.25f, -0.2725f,
479 0.1178f, 4.05f, -0.2768f,
480 0.3632f, 4.651f, -0.3632f,
481 0.3465f, 4.472f, -0.3465f,
482 0.2098f, 4.25f, -0.2098f,
483 0.213f, 4.05f, -0.213f,
484 0.4715f, 4.651f, -0.2011f,
485 0.4499f, 4.472f, -0.1918f,
486 0.2725f, 4.25f, -0.1161f,
487 0.2768f, 4.05f, -0.1178f,
488 0.6844f, 3.916f, 0.0f,
489 1.237f, 3.825f, 0.0f,
490 1.734f, 3.734f, 0.0f,
491 1.95f, 3.6f, 0.0f,
492 0.6313f, 3.916f, 0.2686f,
493 1.142f, 3.825f, 0.4857f,
494 1.6f, 3.734f, 0.6807f,
495 1.799f, 3.6f, 0.7654f,
496 0.4859f, 3.916f, 0.4859f,
497 0.8786f, 3.825f, 0.8786f,
498 1.231f, 3.734f, 1.231f,
499 1.385f, 3.6f, 1.385f,
500 0.2686f, 3.916f, 0.6313f,
501 0.4857f, 3.825f, 1.142f,
502 0.6807f, 3.734f, 1.6f,
503 0.7654f, 3.6f, 1.799f,
504 0.0f, 3.916f, 0.6844f,
505 0.0f, 3.825f, 1.237f,
506 0.0f, 3.734f, 1.734f,
507 0.0f, 3.6f, 1.95f,
508 -0.2686f, 3.916f, 0.6313f,
509 -0.4857f, 3.825f, 1.142f,
510 -0.6807f, 3.734f, 1.6f,
511 -0.7654f, 3.6f, 1.799f,
512 -0.4859f, 3.916f, 0.4859f,
513 -0.8786f, 3.825f, 0.8786f,
514 -1.231f, 3.734f, 1.231f,
515 -1.385f, 3.6f, 1.385f,
516 -0.6313f, 3.916f, 0.2686f,
517 -1.142f, 3.825f, 0.4857f,
518 -1.6f, 3.734f, 0.6807f,
519 -1.799f, 3.6f, 0.7654f,
520 -0.6844f, 3.916f, 0.0f,
521 -1.237f, 3.825f, 0.0f,
522 -1.734f, 3.734f, 0.0f,
523 -1.95f, 3.6f, 0.0f,
524 -0.6313f, 3.916f, -0.2686f,
525 -1.142f, 3.825f, -0.4857f,
526 -1.6f, 3.734f, -0.6807f,
527 -1.799f, 3.6f, -0.7654f,
528 -0.4859f, 3.916f, -0.4859f,
529 -0.8786f, 3.825f, -0.8786f,
530 -1.231f, 3.734f, -1.231f,
531 -1.385f, 3.6f, -1.385f,
532 -0.2686f, 3.916f, -0.6313f,
533 -0.4857f, 3.825f, -1.142f,
534 -0.6807f, 3.734f, -1.6f,
535 -0.7654f, 3.6f, -1.799f,
536 0.0f, 3.916f, -0.6844f,
537 0.0f, 3.825f, -1.237f,
538 0.0f, 3.734f, -1.734f,
539 0.0f, 3.6f, -1.95f,
540 0.2686f, 3.916f, -0.6313f,
541 0.4857f, 3.825f, -1.142f,
542 0.6807f, 3.734f, -1.6f,
543 0.7654f, 3.6f, -1.799f,
544 0.4859f, 3.916f, -0.4859f,
545 0.8786f, 3.825f, -0.8786f,
546 1.231f, 3.734f, -1.231f,
547 1.385f, 3.6f, -1.385f,
548 0.6313f, 3.916f, -0.2686f,
549 1.142f, 3.825f, -0.4857f,
550 1.6f, 3.734f, -0.6807f,
551 1.799f, 3.6f, -0.7654f
552 };
553 
554 
555 /* 530 normals */
556 const int numNormals = 530;
557 const float normals[530][3] = {
558 0.0486f, -0.9986f, 0.0168f,
559 0.9976f, -0.0678f, -0.0008f,
560 -0.233f, 0.8502f, -0.4719f,
561 -0.2299f, 0.9679f, 0.1004f,
562 -0.1648f, 0.985f, 0.0501f,
563 -0.0117f, 0.7461f, 0.6656f,
564 -0.0888f, 0.9692f, 0.2294f,
565 0.6449f, -0.7172f, -0.2637f,
566 -0.066f, 0.9851f, 0.1583f,
567 -0.6585f, -0.342f, -0.6703f,
568 -0.293f, 0.9558f, 0.0209f,
569 0.179f, 0.9825f, -0.0513f,
570 -0.0094f, 0.903f, 0.4295f,
571 -0.0059f, -0.986f, -0.1662f,
572 -0.7355f, 0.6774f, -0.0026f,
573 -0.997f, 0.0763f, 0.0019f,
574 -0.1478f, 0.9333f, 0.3271f,
575 -0.3014f, -0.6034f, -0.7382f,
576 -0.7048f, -0.0681f, 0.706f,
577 -0.3361f, 0.9332f, 0.1263f,
578 0.3709f, 0.1524f, -0.916f,
579 -0.3399f, -0.4121f, 0.8453f,
580 0.1921f, 0.9724f, -0.1316f,
581 -0.2671f, 0.7429f, 0.6137f,
582 0.0888f, 0.9692f, -0.2294f,
583 0.066f, 0.9851f, -0.1583f,
584 0.9411f, 0.338f, 0.001f,
585 0.8666f, -0.2559f, 0.4282f,
586 -0.8029f, 0.4968f, 0.3293f,
587 -0.0008f, -0.0678f, -0.9976f,
588 -0.8453f, -0.4121f, -0.3399f,
589 -0.4801f, -0.8741f, 0.0733f,
590 0.6355f, -0.772f, 0.0006f,
591 -0.9215f, -0.0678f, 0.3822f,
592 -0.6698f, -0.6907f, -0.2723f,
593 0.3734f, 0.876f, -0.3051f,
594 0.3548f, -0.4118f, 0.8393f,
595 -0.3629f, 0.2429f, 0.8995f,
596 0.9033f, 0.2079f, 0.375f,
597 -0.2824f, 0.5939f, 0.7532f,
598 0.8938f, 0.4452f, 0.0532f,
599 0.1478f, 0.9333f, -0.3271f,
600 0.0085f, -0.0031f, -0.9999f,
601 0.3595f, 0.933f, 0.0115f,
602 0.8995f, 0.2429f, 0.3629f,
603 0.7048f, -0.0681f, -0.706f,
604 -0.6428f, -0.7172f, -0.2688f,
605 0.6366f, -0.447f, 0.6283f,
606 -0.1213f, -0.9861f, -0.1128f,
607 0.8003f, 0.4978f, 0.334f,
608 0.3361f, 0.9332f, -0.1263f,
609 0.3399f, -0.4121f, -0.8453f,
610 -0.3909f, 0.4452f, 0.8055f,
611 0.0117f, 0.7462f, -0.6655f,
612 0.9215f, -0.0678f, -0.3822f,
613 0.3582f, -0.7656f, 0.5343f,
614 -0.9782f, 0.2075f, -0.0011f,
615 0.2824f, 0.5939f, -0.7532f,
616 0.035f, -0.8413f, 0.5393f,
617 -0.8044f, 0.5934f, 0.0262f,
618 -0.1128f, -0.9861f, 0.1213f,
619 0.13f, -0.1396f, 0.9816f,
620 0.6644f, 0.3392f, 0.6659f,
621 -0.0042f, -0.6898f, -0.7239f,
622 -0.1587f, 0.9851f, 0.065f,
623 -0.8719f, -0.3415f, 0.3508f,
624 0.6486f, 0.4756f, -0.5941f,
625 -0.4991f, 0.8499f, -0.1684f,
626 -0.3969f, 0.6342f, -0.6634f,
627 0.7041f, -0.3863f, -0.5956f,
628 0.3909f, 0.4452f, -0.8055f,
629 -0.0391f, -0.0113f, 0.9991f,
630 -0.3321f, 0.5936f, -0.733f,
631 0.8523f, -0.5219f, -0.0338f,
632 0.329f, 0.4978f, 0.8023f,
633 0.8044f, 0.5934f, -0.0262f,
634 0.1128f, -0.9861f, -0.1213f,
635 0.0178f, 0.9861f, -0.1651f,
636 0.3491f, 0.4045f, 0.8452f,
637 -0.2727f, 0.8505f, 0.4496f,
638 0.065f, 0.9851f, 0.1587f,
639 -0.0005f, 0.4037f, 0.9148f,
640 -0.0077f, -0.4109f, -0.9116f,
641 0.5609f, -0.604f, 0.5661f,
642 0.8236f, 0.5668f, -0.0138f,
643 0.1587f, 0.9851f, -0.065f,
644 0.8719f, -0.3415f, -0.3508f,
